Home / Compare builders / SPOE vs Bubble
Bubble is a good builder. Here is what SPOE does differently, what Bubble's own pages say, and where Bubble may suit you better.
| Compared on | SPOE | Bubble |
|---|---|---|
| Status | Open, and an export keeps running even if SPOE ever closes. | Open. (source) |
| Free to start | 5 free prompts a day on the default models once you have signed up and your email address is proven (by Google or GitHub, or where email sign-up is open, a code we email you). No card. Then any first payment opens every model and export, for good. | Free to build, with 50,000 workload units a month. Putting a live version of the app online needs a paid plan. (source) |
| Paid plans from | US$25 a month, or a one-off credit pack from US$19. Credits never expire. | $59 a month (Starter, billed yearly). (source) |
| Your code on GitHub | Two-way: every version is a commit, and commits in the repo come back in. | No: its manual says an app cannot be exported as code. (source) |
| Download your code | A ZIP, unlocked for good by your first payment of any size. | No code: its manual says an app cannot be exported as code. The data your users create exports as CSV files. (source) |
| Your own domain | Yes, with automatic HTTPS. Or a free name.spoe.dev. | From Starter, $59 a month billed yearly. (source) |
| Proof of what you built | An Ed25519-signed provenance manifest in every export, a record of it on APIR's hash-chained log, and a check anyone can run at spoe.ai/verify. APIR is a sister company of SPOE, run by the same founder. | None on their pages. |
| Runs without the builder | docker compose up, with nothing of SPOE inside. | No. Its manual says Bubble apps run only on Bubble, and leaving means rebuilding the app's logic. If Bubble were ever discontinued, it says its own source code would be released under an open-source licence. (source) |
| A second AI checks each change | Yes, from a different model family. A blocked or unreviewed change, or a high or critical finding, waits for you. | Not on their pages |
| Your prompts | The default models keep no copy. Chats, bots and images stay on your device. | Its Terms let it use what you give its AI tools, and what they return, to train and improve them, and share your input with third-party AI services. Their AI section names no opt-out. (source) |
| May suit you better if | You want to hold the code, prove what was built, and keep your prompts private. | You want to build a web or native mobile app with no code, editing every page, workflow and database field visually, and are happy for it to run only on Bubble. |
Read from each product's own pages on 2026-10-26. Prices and plans change; follow the links for theirs today.
How to export your code from Bubble · The best Bubble alternatives
Bubble: No code: its manual says an app cannot be exported as code. The data your users create exports as CSV files. Your code on GitHub: No: its manual says an app cannot be exported as code. SPOE: A ZIP, unlocked for good by your first payment of any size. Your code on GitHub: Two-way: every version is a commit, and commits in the repo come back in.
Bubble: No. Its manual says Bubble apps run only on Bubble, and leaving means rebuilding the app's logic. If Bubble were ever discontinued, it says its own source code would be released under an open-source licence. SPOE: docker compose up, with nothing of SPOE inside.
Bubble: None on their pages. SPOE: An Ed25519-signed provenance manifest in every export, a record of it on APIR's hash-chained log, and a check anyone can run at spoe.ai/verify. APIR is a sister company of SPOE, run by the same founder.
Bubble: Its Terms let it use what you give its AI tools, and what they return, to train and improve them, and share your input with third-party AI services. Their AI section names no opt-out. SPOE: The default models keep no copy. Chats, bots and images stay on your device.
Bubble: Free to build, with 50,000 workload units a month. Putting a live version of the app online needs a paid plan. SPOE: 5 free prompts a day on the default models once you have signed up and your email address is proven (by Google or GitHub, or where email sign-up is open, a code we email you). No card. Then any first payment opens every model and export, for good.
Bubble may suit you better if you want to build a web or native mobile app with no code, editing every page, workflow and database field visually, and are happy for it to run only on Bubble.
Also compare: SPOE vs Lovable · SPOE vs Bolt · SPOE vs Base44 · SPOE vs v0 · SPOE vs Replit · SPOE vs Emergent · SPOE vs Rocket · SPOE vs Anything · SPOE vs Softr · SPOE vs Firebase Studio · SPOE vs Mocha
How it works · Features · Models · Pricing · Docs · Blog · Handle checker · App ideas · Templates · Arcade · Compare builders · Alternatives · Best AI app builders · Verify an export · Developer API · Start free