Home / Compare builders / SPOE vs Softr
Softr is a good builder. Here is what SPOE does differently, what Softr's own pages say, and where Softr may suit you better.
| Compared on | SPOE | Softr |
|---|---|---|
| Status | Open, and an export keeps running even if SPOE ever closes. | Open. (source) |
| Free to start | 5 free prompts a day on the default models once you have signed up and your email address is proven (by Google or GitHub, or where email sign-up is open, a code we email you). No card. Then any first payment opens every model and export, for good. | Free forever: 5 AI credits a month, unlimited apps, 5 app users and 5,000 database records. (source) |
| Paid plans from | US$25 a month, or a one-off credit pack from US$19. Credits never expire. | $25 a month (Basic), or $19 a month billed yearly. (source) |
| Your code on GitHub | Two-way: every version is a commit, and commits in the repo come back in. | No code to sync: there is no generated code behind a Softr app, it says. (source) |
| Download your code | A ZIP, unlocked for good by your first payment of any size. | No code to download: Softr says there is no generated code behind your app. (source) |
| Your own domain | Yes, with automatic HTTPS. Or a free name.spoe.dev. | From Basic. Each extra domain is $15 a month, or $13 billed yearly. (source) |
| Proof of what you built | An Ed25519-signed provenance manifest in every export, a record of it on APIR's hash-chained log, and a check anyone can run at spoe.ai/verify. APIR is a sister company of SPOE, run by the same founder. | None on their pages. |
| Runs without the builder | docker compose up, with nothing of SPOE inside. | No. Its docs say Softr does not currently offer self-hosting. (source) |
| A second AI checks each change | Yes, from a different model family. A blocked or unreviewed change, or a high or critical finding, waits for you. | Not on their pages |
| Your prompts | The default models keep no copy. Chats, bots and images stay on your device. | Its Terms say you own what you give its AI tools and what they make, and your data goes through them only when you choose to use them. They do not mention training AI models on it. (source) |
| May suit you better if | You want to hold the code, prove what was built, and keep your prompts private. | You want client portals, internal tools or a CRM built with no code, on data you already keep in Airtable, Google Sheets or HubSpot, with sign-in, permissions and hosting handled by Softr. |
Read from each product's own pages on 2026-10-26. Prices and plans change; follow the links for theirs today.
How to export your code from Softr · The best Softr alternatives
Softr: No code to download: Softr says there is no generated code behind your app. Your code on GitHub: No code to sync: there is no generated code behind a Softr app, it says. SPOE: A ZIP, unlocked for good by your first payment of any size. Your code on GitHub: Two-way: every version is a commit, and commits in the repo come back in.
Softr: No. Its docs say Softr does not currently offer self-hosting. SPOE: docker compose up, with nothing of SPOE inside.
Softr: None on their pages. SPOE: An Ed25519-signed provenance manifest in every export, a record of it on APIR's hash-chained log, and a check anyone can run at spoe.ai/verify. APIR is a sister company of SPOE, run by the same founder.
Softr: Its Terms say you own what you give its AI tools and what they make, and your data goes through them only when you choose to use them. They do not mention training AI models on it. SPOE: The default models keep no copy. Chats, bots and images stay on your device.
Softr: Free forever: 5 AI credits a month, unlimited apps, 5 app users and 5,000 database records. SPOE: 5 free prompts a day on the default models once you have signed up and your email address is proven (by Google or GitHub, or where email sign-up is open, a code we email you). No card. Then any first payment opens every model and export, for good.
Softr may suit you better if you want client portals, internal tools or a CRM built with no code, on data you already keep in Airtable, Google Sheets or HubSpot, with sign-in, permissions and hosting handled by Softr.
Also compare: SPOE vs Lovable · SPOE vs Bolt · SPOE vs Base44 · SPOE vs v0 · SPOE vs Replit · SPOE vs Bubble · SPOE vs Emergent · SPOE vs Rocket · SPOE vs Anything · SPOE vs Firebase Studio · SPOE vs Mocha
How it works · Features · Models · Pricing · Docs · Blog · Handle checker · App ideas · Templates · Arcade · Compare builders · Alternatives · Best AI app builders · Verify an export · Developer API · Start free